Competitive Landscape
| 🌊 | Polymarket | Drift BET | SX Network | Stake.com / Rollbit / Shuffle | Azuro |
|---|---|---|---|---|---|
| Market types (ranked) | Politics, exotic, sports | Politics, exotic, sports | Sports, casino, exotic, politics | Casino, sports | Sports, politics, exotic |
| Business model | B2C | B2C | B2B2C | B2C | B2B2C |
| Deployment | Polygon | Solana | SX Chain | Offchain | Polygon, Gnosis, Chiliz |
| Custody model | Non-custodial | Non-custodial | Non-custodial | Custodial | Non-custodial |
| Access model | Singular interface | Singular interface | Singular interface | Singular interface | Multiple interfaces |
| Betting structure | Peer-to-peer | Peer-to-peer | Peer-to-peer | Proprietary | Peer-to-pool |
| Market creation | Centralized | Centralized | Permissionless | Centralized | Permissionless* |
| Mechanism design | CLOB | CLOB | CLOB | Proprietary | vAMM |
| Primary liquidity source | Market-makers | Market-makers | Onchain* | Proprietary | Onchain |
| Liquidity provision | Active | Active | Active | Proprietary | Passive |
| Resolution process | UMA, Internal | Internal | Market creator | Internal | Data provider, AzuroDAO* |
*not yet fully implemented